| Per 100G | Per Unit | |
|---|---|---|
| Energy (kj) | 1031.97 | 1232.01 |
| Energy (cal) | 246.65 | 294.46 |
| Protein | 7.73 | 9.22 |
| Carbohydrates | 44.05 | 52.59 |
| Of which sugars | 2.33 | 2.79 |
| Fat | 3.76 | 4.49 |
| Of which saturates | 1.23 | 1.46 |
| Fibre | 2.86 | 3.42 |
| Sodium | 0.55 | 0.64 |
| Equivalent as salt | 0.59 | 0.71 |
White Flour:- Wheat flour, Calcium Carbonate, Iron, Vit B3, Vit B1 E1100, Vit C, Kibbled wheat Malt, Malted barley Flour, E300, Water, Yeast, Salt, Sugar, Margarine:- Vegetable Oils (Not Hydrogenated) Palm oil, Rapeseed Oil, Water, Salt, Emulsifier: E471 Natural Colourings: Annatto E160b, Curcumin E100, Natural Flavouring, Wheat flour, Calcium Carbonate, Niacin, Iron, Thiamine, Enzyme Acidulants Ascorbic acid E300,
CEREALS CONTAINING GLUTEN:- WHEAT