| Per 100G | Per Unit | |
|---|---|---|
| Energy (kj) | 1552.26 | 1241.81 |
| Energy (cal) | 371 | 296.8 |
| Protein | 7.7 | 6.16 |
| Carbohydrates | 43.4 | 34.72 |
| Of which sugars | 6.1 | 4.88 |
| Fat | 18 | 14.4 |
| Of which saturates | 11 | 8.8 |
| Fibre | 2.2 | 1.76 |
| Sodium | 0.42 | 0.33 |
| Equivalent as salt | 1.06 | 0.85 |
Wheat Flour, Water, Butter (milk), Sugar, Yeast, Wheat Gluten, Salt, Eggs, Natural Flavouring (Milk), Carotenes, E300, Ascorbic Acid, Enzymes(Xylanase, Alpha Amylase, Cellulase.
CEREALS CONTAINING GLUTEN:- WHEAT, EGGS, DAIRY