| Per 100G | Per Pack | |
|---|---|---|
| Energy (kj) | 1647.79 | 811.41 |
| Energy (cal) | 393.83 | 193.93 |
| Protein | 3.5 | 1.72 |
| Carbohydrates | 73.45 | 36.17 |
| Of which sugars | 38.37 | 18.89 |
| Fat | 9.21 | 4.54 |
| Of which saturates | 5.91 | 2.91 |
| Fibre | 1.38 | 0.68 |
| Sodium | 0.33 | 0.16 |
| Equivalent as salt | 0.83 | 0.41 |
Cornflakes:- Corn (88%), sugar, salt, barley malt extract, vitamins(vitamin C, vitamin E, niacin, riboflavin, thiamin, folate), minerals (iron, zinc oxide). Butter (Milk), Golden Syrup. Sugar, Palm Oil (Fully Hydrogenated Palm Oil, Palm Oil), Whey Powder (Milk), Fat Reduced Cocoa Powder, Emulsifiers: Soya Lecithin, E476, Sorbitane Tristearate; Salt, Flavouring.
SOYA , DAIRY, BARLEY, MALT