Single shot of Espresso.
| Per 100ML | Per Serving | |
|---|---|---|
| Energy (kj) | 81.00 | 24.40 |
| Energy (cal) | 19.00 | 6.00 |
| Protein | 1.30 | 0.40 |
| Carbohydrates | 3.10 | 0.90 |
| Of which sugars | 0.10 | 0.00 |
| Fat | 0.20 | 0.10 |
| Of which saturates | 0.10 | 0.00 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.00 | 0.00 |
| Equivalent as salt | 0.10 | 0.03 |
Espresso, water.