Double shot of Espresso.
| Per Serving | Per 100ML | |
|---|---|---|
| Energy (kj) | 40.5 | 81.0 |
| Energy (cal) | 9.5 | 19 |
| Protein | 0.65 | 1.3 |
| Carbohydrates | 1.55 | 3.1 |
| Of which sugars | 0.05 | 0.1 |
| Fat | 0.1 | 0.2 |
| Of which saturates | 0.05 | 0.1 |
| Fibre | N/A | N/A |
| Sodium | 0.00 | 0.00 |
| Equivalent as salt | 0.05 | 0.10 |
Espresso, Water