DOUBLE SHOT OF ESPRESSO WITH EQUAL PARTS STEAMED MILK.
| WITH WHOLE MILK | PER 100ML | PER CORTADO |
|---|---|---|
| Energy (kj) | 99.25 | 119.10 |
| Energy (cal) | 23.75 | 28.50 |
| Protein | 1.40 | 1.67 |
| Carbohydrates | 2.40 | 2.87 |
| Of which sugars | 1.14 | 1.37 |
| Fat | 0.95 | 1.15 |
| Of which saturates | 0.62 | 0.74 |
| Fibre | N/A | N/A |
| Sodium | 0.011 | 0.013 |
| Equivalent as salt | 0.070 | 0.083 |
| WITH SKIMMED MILK | PER 100ML | PER CORTADO |
|---|---|---|
| Energy (kj) | 68.00 | 81.60 |
| Energy (cal) | 16.00 | 19.10 |
| Protein | 1.42 | 1.70 |
| Carbohydrates | 2.37 | 2.84 |
| Of which sugars | 1.12 | 1.34 |
| Fat | 0.11 | 0.13 |
| Of which saturates | 0.067 | 0.08 |
| Fibre | N/A | N/A |
| Sodium | 0.01 | 0.012 |
| Equivalent as salt | 0.067 | 0.08 |
ESPRESSO, STEAMED MILK.
MILK AND PRODUCTS THEREOF.