Single shot of espresso, Chocolate powder and steamed milk.
| WITH WHOLE MILK | Per 100ML | Per Mocha |
|---|---|---|
| Energy (kj) | 358.60 | 1004.08 |
| Energy (cal) | 86.11 | 241.11 |
| Protein | 3.68 | 10.30 |
| Carbohydrates | 9.70 | 27.16 |
| Of which sugars | 9.035 | 25.30 |
| Fat | 3.53 | 9.87 |
| Of which saturates | 2.37 | 6.63 |
| Fibre | 0.32 | 0.90 |
| Sodium | 0.04 | 0.1075 |
| Equivalent as salt | 0.186 | 0.521 |
Espresso, Water, Milk, Sugar, Fat Reduced Cocoa Powder, Whey Powder, Skimmed Milk Powder, Fully Hydrogenated Vegetable Fat (coconut), E1422, Glucose Syrup From Wheat Or Maize, Salt, E340, E471, E466, Flavours.
MILK AND PRODUCTS THEREOF