Double Shot of espresso, chocolate powder and steamed milk.
| WITH WHOLE MILK | Per 100ML | Per Mocha |
|---|---|---|
| Energy (kj) | 423.04 | 1184.52 |
| Energy (cal) | 101.21 | 283.40 |
| Protein | 4.02 | 11.25 |
| Carbohydrates | 12.66 | 35.44 |
| Of which sugars | 11.60 | 32.50 |
| Fat | 3.70 | 10.38 |
| Of which saturates | 2.54 | 7.12 |
| Fibre | 0.48 | 1.35 |
| Sodium | 0.04 | 0.1075 |
| Equivalent as salt | 0.24 | 0.66 |
| WITH SKIMMED MILK | Per 100ML | Per Mocha |
|---|---|---|
| Energy (kj) | ||
| Energy (cal) | ||
| Protein | ||
| Carbohydrates | ||
| Of which sugars | ||
| Fat | ||
| Of which saturates | ||
| Fibre | ||
| Sodium | ||
| Equivalent as salt |
Espresso, Water, Milk, Sugar, Fat Reduced Cocoa Powder, Whey Powder, Skimmed Milk Powder, Fully Hydrogenated Vegetable Fat (coconut), E1422, Glucose Syrup From Wheat Or Maize, Salt, E340, E471, E466, Flavours.
MILK AND PRODUCTS THEREOF