CAN BE CUSTOMISED WITH MILK, SYRUPS OR SUGAR.
| PER 100ML | PER AMERICANO | |
|---|---|---|
| Energy (kj) | 22.00 | 74.20 |
| Energy (cal) | 5.00 | 48.00 |
| Protein | 0.40 | 1.20 |
| Carbohydrates | 0.90 | 3.00 |
| Of which sugars | 0.00 | 0.10 |
| Fat | 0.00 | 0.20 |
| Of which saturates | 0.00 | 0.10 |
| Fibre | N/A | N/A |
| Sodium | 0.00 | 0.00 |
| Equivalent as salt | 0.02 | 0.08 |
EPRESSO, WATER.