CAN BE CUSTOMISED WITH MILK, SYRUPS OR SUGARS.
| PER 100ML | PER AMERICANO | |
|---|---|---|
| Energy (kj) | 22.00 | 97.40 |
| Energy (cal) | 5.00 | 23.00 |
| Protein | 0.30 | 1.60 |
| Carbohydrates | 0.80 | 3.70 |
| Of which sugars | 0.00 | 0.10 |
| Fat | 0.00 | 0.20 |
| Of which saturates | 0.00 | 0.10 |
| Fibre | N/A | N/A |
| Sodium | 0.00 | 0.00 |
| Equivalent as salt | 0.03 | 0.12 |
ESPRESSO, WATER.