Sugar-Free Caramel Flavoured Syrup.
| Per 10ML Shot (2 IN REG DRINK, 3 IN LARGE) |
Per 100ML | |
|---|---|---|
| Energy (kj) | 38.50 | 385.00 |
| Energy (cal) | 9.10 | 91.00 |
| Protein | 0.0 | 0.0 |
| Carbohydrates | 2.04 | 20.40 |
| Of which sugars | 0.0 | 0.0 |
| Fat | 0.0 | 0.0 |
| Of which saturates | 0.0 | 0.0 |
| Fibre | N/A | N/A |
| Sodium | 0.0 | 0.0 |
| Equivalent as salt | 0.030 | 0.30 |
| Per 10ML Shot (2 IN REG DRINK, 3 IN LARGE) |
Per 100ML | |
|---|---|---|
| Energy (kj) | 134.20 | 1342.00 |
| Energy (cal) | 31.60 | 316.00 |
| Protein | 0.0 | 0.0 |
| Carbohydrates | 7.68 | 76.80 |
| Of which sugars | 5.77 | 57.70 |
| Fat | 0.0 | 0.0 |
| Of which saturates | 0.0 | 0.0 |
| Fibre | N/A | N/A |
| Sodium | 0.0 | 0.0 |
| Equivalent as salt | 0.023 | 0.23 |
Sucralose, Water, Glycerine, Flavouring, Salt, Preservative E202, Citric acid