HAZELNUT FLAVOURED SYRUP
| Per 10ML Shot (2 IN REG DRINK, 3 IN LARGE) |
Per 100ML | |
|---|---|---|
| Energy (kj) | 136.50 | 1365.00 |
| Energy (cal) | 32.10 | 321.00 |
| Protein | 0.0 | 0.0 |
| Carbohydrates | 7.81 | 78.10 |
| Of which sugars | 5.88 | 58.80 |
| Fat | 0.0 | 0.0 |
| Of which saturates | 0.0 | 0.0 |
| Fibre | N/A | N/A |
| Sodium | 0.0 | 0.0 |
| Equivalent as salt | 0.026 | 0.26 |
Sugar, Water, Glycerine, Flavouring, Salt, Colour: E150a, Preservative: E202, Acid: Citric acid