UHT Dairy Cream With Added Sugar.
| Per 50G Serving | Per 100G/ML | |
|---|---|---|
| Energy (kj) | 607.50 | 1215.00 |
| Energy (cal) | 147.00 | 294.00 |
| Protein | 1.20 | 2.40 |
| Carbohydrates | 4.05 | 8.10 |
| Of which sugars | 4.05 | 8.10 |
| Fat | 14.00 | 28.00 |
| Of which saturates | 10.00 | 20.00 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.0015 | 0.0030 |
| Equivalent as salt | 0.038 | 0.076 |
Cream (95%) (from MILK), Sugar (5%), Emulsifier (Mono- And Diglycerides Of Fatty Acids), Stabiliser (Carrageenan), Propellent Gas (Nitrous Oxide).
MILK AND PRODUCTS THEREOF