Spiced chai tea powder and steamed milk.
| WITH WHOLE MILK | Per 100ML | Per Drink |
|---|---|---|
| Energy (kj) | 349.64 | 979.00 |
| Energy (cal) | 83.39 | 233.50 |
| Protein | 3.04 | 8.50 |
| Carbohydrates | 10.68 | 29.90 |
| Of which sugars | 7.25 | 20.30 |
| Fat | 3.125 | 8.75 |
| Of which saturates | 2.05 | 5.75 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.038 | 0.1075 |
| Equivalent as salt | 0.12 | 0.325 |
| WITH SKIMMED MILK | Per 100ML | Per Drink |
|---|---|---|
| Energy (kj) | ||
| Energy (cal) | ||
| Protein | ||
| Carbohydrates | ||
| Of which sugars | ||
| Fat | ||
| Of which saturates | ||
| Fibre | ||
| Sodium | ||
| Equivalent as salt |
MILK AND PRODUCTS THEREOF