Spiced Chai Tea Powder and Steamed Milk.
| WITH WHOLE MILK | Per 100ML | Per Drink |
|---|---|---|
| Energy (kj) | 363.43 | 1272.00 |
| Energy (cal) | 86.57 | 303.00 |
| Protein | 2.91 | 10.20 |
| Carbohydrates | 11.87 | 41.55 |
| Of which sugars | 7.76 | 27.15 |
| Fat | 3.00 | 10.50 |
| Of which saturates | 1.97 | 6.90 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.04 | 0.1290 |
| Equivalent as salt | 0.12 | 0.405 |
| WITH SKIMMED MILK | Per 100ML | Per Drink |
|---|---|---|
| Energy (kj) | ||
| Energy (cal) | ||
| Protein | ||
| Carbohydrates | ||
| Of which sugars | ||
| Fat | ||
| Of which saturates | ||
| Fibre | ||
| Sodium | ||
| Equivalent as salt |
MILK AND PRODUCTS THEREOF