Sweetened Vanilla Chai Powder and Steamed Milk.
| WITH WHOLE MILK | Per 100ML | Per Drink |
|---|---|---|
| Energy (kj) | 370.36 | 1037.00 |
| Energy (cal) | 88.39 | 247.50 |
| Protein | 3.64 | 10.20 |
| Carbohydrates | 8.93 | 25.00 |
| Of which sugars | 8.54 | 23.90 |
| Fat | 4.23 | 11.85 |
| Of which saturates | 3.02 | 8.45 |
| Fibre | 0.00 | 0.00 |
| Sodium | 0.04 | 0.1075 |
| Equivalent as salt | 0.166 | 0.465 |
| WITH SKIMMED MILK | Per 100ML | Per DRINK |
|---|---|---|
| Energy (kj) | ||
| Energy (cal) | ||
| Protein | ||
| Carbohydrates | ||
| Of which sugars | ||
| Fat | ||
| Of which saturates | ||
| Fibre | ||
| Sodium | ||
| Equivalent as salt |
MILK AND PRODUCTS THEREOF